Grayh
Wintera · Vocation.ELDER_DRUID · Level 247
Character
| Name | Grayh |
|---|---|
| World | Wintera |
| Sex | Sex.MALE |
| Vocation | Vocation.ELDER_DRUID |
| Level | 247 |
| Achievement Points | 208 |
| Residence | Roshamuul |
| Guild | Punisher Retaliation |
| Account Status | Premium Account |
| Married To | - |
| Traded | No |
| Former Names | - |
| Public Characters | - |
| Last Login | 2026-06-26T20:02:02+00:00 |
| Last Profile Scan | 2026-06-26 22:25:09 |
History
| Time | Event |
|---|---|
| 2026-06-26 22:28:44 | Logout |
| 2026-06-26 22:24:47 | Login |
| 2026-06-26 22:13:24 | Logout |
| 2026-06-26 22:03:43 | Login |
Experience
| Current Level | 247 |
|---|---|
| Current Experience | - |
| Note | Experience data is not available for this character yet. |
Time Online
Last month0min
Current month30min
Current week30min
Time online - 30 days
Deaths
| Time | Skeleton T | Level | Killers | Assists |
|---|---|---|---|---|
| 2026-06-26 22:05:32 | 248 | Omel Bomb, Whisper Sio and a trap | - | |
| 2026-06-23 20:02:57 | 248 | Gildrack, Mirrey Nova, Erius Karox, Vgod, American Return and Zalfrag Flipsxz | - | |
| 2026-06-22 20:50:16 | 248 | Skkrimz Goet, Mirrey Nova, Suprooxx, Gdiondo Frente Vocho, Taxonomia de Especies, Mysteriouz Boss, Janerd Bombita, Viziuz, Chambeador Goet, Deus Richie, Xalmack Flipsz and Ni Ni Junior | - | |
| 2026-06-19 13:56:41 | 248 | Tenorio derechatrancao, Saul Flipsz, Teenorio El Patronn, Tenorio Flipsz, Mysteriouz Boss, Za pe, Lebrom Flipsz, Chambeador Goet, Rashtag Tonosio and Ni Ni Junior | New Leyendsz and Hailshin | |
| 2026-06-15 20:11:39 | 248 | Mirrey Nova, Invictus Mario, Deus Richie and Ni Ni Junior | - | |
| 2026-06-13 22:59:54 | 249 | sphinx | - | |
| 2026-06-13 21:47:52 | 249 | Tony Goet and Ni Ni Suvorov | - | |
| 2026-06-13 20:04:44 | 249 | Liz Tilla and Ed Joker | - | |
| 2026-06-10 22:52:16 | 249 | Kurzyto Diktador Nofear, Monklaw, Spartan Nofake and Palyzera On Julera | - | |
| 2026-06-10 17:54:19 | 249 | Sorcerer Troll, Skkrimz Goet, Sebas El Patron, Grayh, Eowako, Spartan Nofake and Xalmack Flipsz | - | |
| 2026-06-08 18:01:39 | 249 | Sorcerer Troll, Paul Goet, Tenorio Ell Patron, Mirrey Nova, Gatito Flipsz, Vgod, Guiboss, Daniel Flipsz (traded), Chambeador Goet, Flako Obstinado and Ruthless Draggi | - | |
| 2026-06-05 17:23:50 | 249 | Sorcerer Troll, Skkrimz Goet, Mirrey Nova, Sebas El Patron, Xalmack Flipsz and Elite Skywrath | - | |
| 2026-06-02 22:01:52 | 250 | Erius Karox, Reklesz and Palyzera On Julera | - | |
| 2026-06-02 21:36:45 | 250 | Tenorio Ell Patron and Erius Karox | - | |
| 2026-05-31 18:59:27 | 250 | Yesbra Nofake, Chambeador Goet and Arcttos | - | |
| 2026-05-30 11:56:11 | 250 | Happy Godoy, Monaguillo Grey, Donniie Darko, Suvorov Charola and skeleton elite warrior | - | |
| 2026-05-30 11:52:01 | 250 | Happy Godoy, Monaguillo Grey, Grayh, Kirito Zpu, Iatros Sage, Salvage saint, Donniie Darko and Suvorov Charola | - |
