Rycerz Bialy Jelen
Antica · Vocation.KNIGHT · Level 125
Character
| Name | Rycerz Bialy Jelen |
|---|---|
| World | Antica |
| Sex | Sex.MALE |
| Vocation | Vocation.KNIGHT |
| Level | 125 |
| Achievement Points | 21 |
| Residence | Thais |
| Guild | One Ancients |
| Account Status | Free Account |
| Married To | - |
| Traded | No |
| Former Names | - |
| Public Characters | Brzoozek Fimera, Brzozeek Antica, Brzozeek Calmera, Clen Dartt, Diego Kalibraa, Gosciuu, Kokoszanelnado, Kwiat odlatuje pokole, Kwiatek rich drillowiec, Kwiatek robi terror, Kwiatkowski bogacz, Kwiatkowski nokautuje pazikow, Lisha Anticaa, Marin Ferek, Opeerator Wozkaa Widlowegoo, Orzel Przeciez Leczee, Poryty czoosnek, Rycerz Bialy Jelen, Sir Gregoriioo, Vkie pod mostem, Vkie truskulowy hazardzista |
| Last Login | 2026-06-26T23:36:24+00:00 |
| Last Profile Scan | 2026-06-27 03:08:04 |
History
| Time | Event |
|---|---|
| 2026-06-27 03:07:14 | Logout |
| 2026-06-27 01:37:55 | Login |
| 2026-06-25 16:12:55 | Logout |
| 2026-06-25 16:10:47 | Login |
| 2026-06-25 15:40:45 | Logout |
| 2026-06-25 14:59:25 | Login |
| 2026-06-25 05:54:52 | Logout |
| 2026-06-25 02:17:57 | Login |
Experience
| Current Level | 125 |
|---|---|
| Current Experience | - |
| Note | Experience data is not available for this character yet. |
Time Online
Last month0min
Current month6h 45min
Current week6h 45min
Time online - 30 days
Deaths
| Time | Skeleton T | Level | Killers | Assists |
|---|---|---|---|---|
| 2026-06-12 11:12:19 | 125 | werehyaena | - | |
| 2026-06-12 09:36:20 | 125 | burster spectre | - | |
| 2026-06-10 23:39:19 | 117 | Lord Mordin, Nikos Antyhumek reprezentant and Sdkotluk | - | |
| 2026-06-10 20:20:59 | 117 | Arzas eneuropa, Kilian Farmer, Thce Man, Gordiito Fiino, Radantus and Vuzu | - | |
| 2026-06-09 17:05:07 | 117 | Rycerz Bialy Jelen, Tadek Shooter and Lap Sdka | - | |
| 2026-06-08 21:41:21 | 118 | ripper spectre | - | |
| 2026-06-02 17:03:10 | 116 | Lord Mordin, Yurigh Elwow, Stratoforce, Indestructible Luki and Lolensioo | - | |
| 2026-06-02 01:57:53 | 116 | Truskosek, Lord of Voddo and Umajony (traded) | - | |
| 2026-06-02 01:21:28 | 116 | Saninicidy Aldrieron, Kemyk, Bezkarny Dropson (traded) and Pryszczata | - |
