Wars Flamus
Quelibra · Vocation.ELDER_DRUID · Level 283
Character
| Name | Wars Flamus |
|---|---|
| World | Quelibra |
| Sex | Sex.FEMALE |
| Vocation | Vocation.ELDER_DRUID |
| Level | 283 |
| Achievement Points | 201 |
| Residence | Thais |
| Guild | - |
| Account Status | Premium Account |
| Married To | - |
| Traded | No |
| Former Names | - |
| Public Characters | - |
| Last Login | 2026-06-26T19:12:24+00:00 |
| Last Profile Scan | 2026-06-26 21:19:13 |
History
| Time | Event |
|---|---|
| 2026-06-26 21:19:03 | Logout |
| 2026-06-26 21:13:02 | Login |
| 2026-06-26 20:50:05 | Logout |
| 2026-06-26 20:47:53 | Login |
| 2026-06-26 19:56:12 | Logout |
| 2026-06-26 19:50:13 | Login |
| 2026-06-26 19:20:03 | Logout |
| 2026-06-26 19:18:53 | Login |
| 2026-06-26 19:12:52 | Logout |
| 2026-06-26 19:11:52 | Login |
| 2026-06-26 18:28:13 | Logout |
| 2026-06-26 17:54:56 | Login |
| 2026-06-26 16:50:54 | Logout |
| 2026-06-26 16:49:44 | Login |
| 2026-06-26 07:06:06 | Logout |
| 2026-06-26 07:03:45 | Login |
| 2026-06-26 03:32:49 | Logout |
| 2026-06-26 03:31:14 | Login |
| 2026-06-26 01:57:04 | Logout |
| 2026-06-26 01:54:52 | Login |
| 2026-06-26 01:04:03 | Logout |
| 2026-06-26 01:00:42 | Login |
| 2026-06-25 21:01:55 | Logout |
| 2026-06-25 20:51:54 | Login |
| 2026-06-25 17:01:59 | Logout |
| 2026-06-25 16:58:27 | Login |
| 2026-06-25 15:40:29 | Logout |
| 2026-06-25 15:37:28 | Login |
| 2026-06-25 14:24:00 | Logout |
| 2026-06-25 14:17:59 | Login |
| 2026-06-25 08:50:33 | Logout |
| 2026-06-25 08:47:34 | Login |
| 2026-06-25 06:28:45 | Logout |
| 2026-06-25 06:26:46 | Login |
| 2026-06-25 04:00:15 | Logout |
| 2026-06-25 03:57:32 | Login |
| 2026-06-25 02:31:19 | Logout |
| 2026-06-25 02:29:16 | Login |
Experience
| Current Level | 283 |
|---|---|
| Current Experience | - |
| Note | Experience data is not available for this character yet. |
Time Online
Last month0min
Current month6h 30min
Current week6h 30min
Time online - 30 days
Deaths
| Time | Skeleton T | Level | Killers | Assists |
|---|---|---|---|---|
| No deaths stored yet. | ||||
